<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:RedLine Endurance - Santa Cruz, CA:.</title>
	<atom:link href="http://redlineendurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlineendurance.com</link>
	<description>“Taking Fitness to Another Level”</description>
	<lastBuildDate>Wed, 08 Aug 2012 13:36:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Workout 8.8.12</title>
		<link>http://redlineendurance.com/workout-8-8-12/</link>
		<comments>http://redlineendurance.com/workout-8-8-12/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:36:07 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=583</guid>
		<description><![CDATA[Bike &#8211; 30 miles broken up into the following 10mi spin to warm-up 3mi @ 70% effort in the small chain ring 1mi easy spin 3mi @ 75% effort in the big chain ring 1mi easy spin 1mi Max Effort in big chain ring 1mi easy spin 10min spin to cool down No Metcon today!! [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://redlineendurance.com/wp-content/uploads/2012/08/NoExcuses1-e1344254335195.jpg" class="thickbox no_icon" rel="gallery-583" title="NoExcuses"><img class="aligncenter size-full wp-image-578" title="NoExcuses" src="http://redlineendurance.com/wp-content/uploads/2012/08/NoExcuses1-e1344254335195.jpg" alt="NoExcuses" width="248" height="121" /></a></p>
<p>Bike &#8211; 30 miles broken up into the following<br />
10mi spin to warm-up<br />
3mi @ 70% effort in the small chain ring<br />
1mi easy spin<br />
3mi @ 75% effort in the big chain ring<br />
1mi easy spin<br />
1mi Max Effort in big chain ring<br />
1mi easy spin<br />
10min spin to cool down</p>
<p>No Metcon today!!<br />
Plank &#8211; 5 minutes of total work<br />
40-30-20-10<br />
Ab Mat Sit Ups<br />
KB Halfmoons</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/workout-8-8-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout 8.7.12</title>
		<link>http://redlineendurance.com/workout-8-7-12/</link>
		<comments>http://redlineendurance.com/workout-8-7-12/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:00:41 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=580</guid>
		<description><![CDATA[Swim &#8211; masters swim set or 30 minutes easy of continuous swimming Strength 3 OH Squat Every Minute on the Minute for 8min @ 70% of 1RM 3 Strict Press Every 30 sec for 8 rounds @ 85/55 Metcon AMRAP 10 minutes 5 Strict Pull Ups 15 KB Swing 53/35 10 Sec L-Sit *Goal should [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://redlineendurance.com/wp-content/uploads/2012/08/NoExcuses1-e1344254335195.jpg" class="thickbox no_icon" rel="gallery-580" title="NoExcuses"><img class="aligncenter size-full wp-image-578" title="NoExcuses" src="http://redlineendurance.com/wp-content/uploads/2012/08/NoExcuses1-e1344254335195.jpg" alt="NoExcuses" width="248" height="121" /></a><br />
Swim &#8211; masters swim set or 30 minutes easy of continuous swimming</p>
<p>Strength<br />
3 OH Squat Every Minute on the Minute for 8min @ 70% of 1RM<br />
3 Strict Press Every 30 sec for 8 rounds @ 85/55</p>
<p>Metcon<br />
AMRAP 10 minutes<br />
5 Strict Pull Ups<br />
15 KB Swing 53/35<br />
10 Sec L-Sit<br />
*Goal should be to complete a total of at least 5 rounds</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/workout-8-7-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout 8.6.12</title>
		<link>http://redlineendurance.com/workout-8-6-12/</link>
		<comments>http://redlineendurance.com/workout-8-6-12/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:53:44 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=574</guid>
		<description><![CDATA[Run: 40 minutes easy or 1500m* Time Trial *Get your time and then visit McMillan Running to get your proper training paces. Strength 3 Power Snatch Every Minute on the Minute for 8 minutes @ 75% of 1RM 5 Romanian Dead Lift @ 135/95 Every 45 seconds for 8 rounds Metcon 5 Rounds for Time [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://redlineendurance.com/wp-content/uploads/2012/08/NoExcuses1.jpg" class="thickbox no_icon" rel="gallery-574" title="NoExcuses"><img class="aligncenter size-full wp-image-578" title="NoExcuses" src="http://redlineendurance.com/wp-content/uploads/2012/08/NoExcuses1-e1344254335195.jpg" alt="NoExcuses" width="248" height="121" /></a><br />
Run: 40 minutes easy or 1500m* Time Trial<br />
*<em>Get your time and then visit <a  href="http://http://www.mcmillanrunning.com/index.php/calcUsage/calculate" target="_blank">McMillan Running </a>to get your proper training paces</em>.</p>
<p>Strength<br />
3 Power Snatch Every Minute on the Minute for 8 minutes @ 75% of 1RM<br />
5 Romanian Dead Lift @ 135/95 Every 45 seconds for 8 rounds</p>
<p>Metcon<br />
5 Rounds for Time</p>
<p>200m Row, Swim, or Run<br />
30 Air Squats<br />
20 GHD Sit Ups (sub ab mat sit ups if you don&#8217;t have a GHD)<br />
10 Push Ups</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/workout-8-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why RedLine Endurance?</title>
		<link>http://redlineendurance.com/388/</link>
		<comments>http://redlineendurance.com/388/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:33:17 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Flash Ads]]></category>
		<category><![CDATA[Why RedLine Endurance?]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=388</guid>
		<description><![CDATA[Whether you are an elite athlete, weekend warrior, or simply want to be fit,  RedLine Endurance is the choice for you. Each workout is catered to your fitness level, your goals, and what fits you. We will make you work hard, but it will be appropriate for your fitness level. As you grow with us, [...]]]></description>
				<content:encoded><![CDATA[<ol>
<li>Whether you are an elite athlete, weekend warrior, or simply want to be fit,  RedLine Endurance is the choice for you. Each workout is catered to your fitness level, your goals, and what fits you. We will make you work hard, but it will be appropriate for your fitness level. As you grow with us, the workouts will change based on your growth.</li>
<li>For those of you looking for training in a group setting (no more than 6 per class) we can accommodate you too! We will make you work hard and push you to that next level, but it will be appropriate for your level of fitness. As you grow with us, the workouts will change and progressively become more challenging.</li>
<li>There is no waiting for equipment. Whether it is a private or group session, there will always be enough equipment to keep you moving closer to your fitness goals.</li>
<li>Your workouts will be constantly varied not only to eliminate boredom, but also to keep the body guessing so it is always adapting, becoming stronger and leaner.</li>
<li>Erik and his team are Nationally Certified Professional Trainers. We keep up with continued education and work hard to put together the best workout we can for you. This is what we do for a living full time and we love it…our passion for health and wellness translates into results for you.</li>
</ol>
<div id="attachment_399" class="wp-caption aligncenter" style="width: 546px"><a  href="http://redlineendurance.com/wp-content/uploads/2011/08/p90x-results-logo.jpg" class="thickbox no_icon" rel="gallery-388" title="Why Redline Endurance? - RESULTS"><img class="size-full wp-image-399  " title="Why Redline Endurance? - RESULTS" src="http://redlineendurance.com/wp-content/uploads/2011/08/p90x-results-logo.jpg" alt="" width="536" height="288" /></a><p class="wp-caption-text">Why Redline Endurance? - RESULTS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre and Post Workout Nutrition</title>
		<link>http://redlineendurance.com/pre-and-post-workout-nutrition/</link>
		<comments>http://redlineendurance.com/pre-and-post-workout-nutrition/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:54:52 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Flash Ads]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Meal]]></category>
		<category><![CDATA[post workout]]></category>
		<category><![CDATA[pre workout]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=378</guid>
		<description><![CDATA[Do you eat prior to your training session? How do you refuel post workout? If you answered no to the first question, then this is the post for you. A pre-workout a meal should consist of all three micronutrients at least TWO hours prior to training. That’s right…a protein, a carbohydrate, and a healthy fat. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption alignright" style="width: 399px"><a  href="http://redlineendurance.com/wp-content/uploads/2011/05/bananas.jpg" class="thickbox no_icon" rel="gallery-378" title="Pre and Post Workout Nutrition"><img class="size-full wp-image-395   " title="Pre and Post Workout Nutrition" src="http://redlineendurance.com/wp-content/uploads/2011/05/bananas.jpg" alt="" width="389" height="259" /></a><p class="wp-caption-text">Pre and Post Workout Nutrition</p></div>
<p>Do you eat prior to your training session? How do you refuel post workout?</p>
<p>If you answered no to the first question, then this is the post for you. A pre-workout a meal should consist of all three micronutrients at least TWO hours prior to training. That’s right…a protein, a carbohydrate, and a healthy fat. If you cannot get a meal in at least two hours prior to training, that’s ok; just be sure to get something in your system that is light and not going to cause gastro intestinal issues. A good meal two hours prior to a training session for paleo athletes would be 2 to 3 ounces of Lean Meat, 1 small banana, some almonds, and black coffee. The coffee will help keep you going as well as help you burn fat. If it is less than one hour prior to exercises and you want a little something in your stomach, go for egg whites and ½ of a banana. Both are soft and will be easy on your stomach. You should avoid anything fibrous prior to exercise or else you will find yourself looking for the nearest port-a-potty or bush. That means stay away from broccoli, cauliflower, kale, spinach, pineapple, peaches, grapefruit, etc prior to exercise.</p>
<p>Post workout nutrition is just as important as your pre-workout meal. Depending on the duration of your workout you might decided to go right into your next meal of the day or you may decided to have some sort of “shake”. The most important part is to get the meal or shake in, no more than 30 minutes after exercise. If you decided on the meal, you should consider 2-4:1 ratio of carbohydrate to protein. Personally, I like to incorporate a healthy fat as I have found that works best for my body. I know it may not be Paleo, but I have found that 2-3 tablespoons of whey protein have worked better for me than egg white protein powder. For example, my latest concoction post workout has been, ½ cup of mashed sweet potato, 2Tbsp of Whey Protein, 1 cup of Almond Milk, dash of cinnamon, ice, and a little bit of water. I blend this all up in my Magic Bullet and all I can say is that it is DELICIOUS.</p>
<p>Don’t forget to hydrate…remember 1 Liter of Water for every hour of exercise.</p>
<p>Give these tricks a shot and hopefully you can take your training to another level!!</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/pre-and-post-workout-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Water</title>
		<link>http://redlineendurance.com/its-all-about-water/</link>
		<comments>http://redlineendurance.com/its-all-about-water/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:43:49 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Flash Ads]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[endurance athlete]]></category>
		<category><![CDATA[post exercise]]></category>
		<category><![CDATA[pre exercise]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=373</guid>
		<description><![CDATA[Have you ever thought about how much water you drink in a day? My guess is that most people drink less than the recommended 8 glasses of water per day. Water is essential for digestion as well as maintaining a healthy weight. The human body is made up of 60% water. Water helps flush out [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_397" class="wp-caption alignright" style="width: 425px"><a  href="http://redlineendurance.com/wp-content/uploads/2011/05/Cold-water-diet-is-one-of-the-latest-exciting-fashion.jpg" class="thickbox no_icon" rel="gallery-373" title="It's All About Water"><img class="size-full wp-image-397  " title="It's All About Water" src="http://redlineendurance.com/wp-content/uploads/2011/05/Cold-water-diet-is-one-of-the-latest-exciting-fashion.jpg" alt="" width="415" height="311" /></a><p class="wp-caption-text">It&#39;s All About Water</p></div>
<p>Have you ever thought about how much water you drink in a day? My guess is that most people drink less than the recommended 8 glasses of water per day. Water is essential for digestion as well as maintaining a healthy weight. The human body is made up of 60% water. Water helps flush out toxins from the system, deliver nutrients to cells, and provides a moist environment for your ears, throat, and nose tissues.</p>
<p>There are two questions that many people have about water—How much do I really need, and how will I know when I am hydrated?</p>
<p>Water intake is dependant upon your environment and activity level. For example, if you live in a relatively hot or humid environment, your intake is going to be slightly different due to perspiration. You will often times drink more water than someone that doesn’t live in that type of environment. In order to ensure hydration throughout the day, the first thing you should in the morning when you wake up before you have your coffee or tea are TWO 8 ounce glasses of water. Next, you want to drink about 4 8-ounce glasses of water per 1000 Calories eaten. For example, if you eat 2000 Calories, then you would need 8 glasses of water plus any fluid replacement. Fluid replacement is essential after exercise. You will need to drink approximately 2 to 4 8-ounce glasses of water per 1 hour of exercise.</p>
<p>Now that we have determined a guideline for intake, you will know that you are hydrated when your urine is clear or slightly yellow in color. It is important for endurance athletes to understand that over hydration is possible and could lead to hyponatremia. This is when one has drank too much water and the kidneys cannot work fast enough to get rid of the excess water. As a result the electrolyte content of the blood becomes diluted further resulting in low sodium levels. Endurance athletes know&#8230;low sodium levels can lead to a bad day of training or racing.</p>
<p>This week challenge yourself to drink 2 8-ounce glasses of water first thing in the morning and record how much you are in fact drinking. To make things simple, pick up a Sigg Bottle from your local Whole Foods or Sporting Goods store and a Blender Bottle that can be found a your local Supplement Store or online at <a  href="http://www.blenderbottle.com/" target="_blank">http://www.blenderbottle.com/</a>.</p>
<p>Make it a Great Week! Next week I will talk about Pre and Post Exercise Nutrition!</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/its-all-about-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrtion Revisted</title>
		<link>http://redlineendurance.com/nutrtion-revisted/</link>
		<comments>http://redlineendurance.com/nutrtion-revisted/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:13:08 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Flash Ads]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrtion Revisted]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=365</guid>
		<description><![CDATA[Swimsuit season is fast approaching, so I figured this month I would focus on nutrition and a tip of the week. First, let me say that I am not a health professional or dietitian; I am simply sharing things that have worked for me. That being said, I am a firm believer in the Paleo [...]]]></description>
				<content:encoded><![CDATA[<p>Swimsuit season is fast approaching, so I figured this month I would focus on nutrition and a tip of the week.</p>
<div id="attachment_413" class="wp-caption aligncenter" style="width: 515px"><a  href="http://redlineendurance.com/wp-content/uploads/2011/05/good_nutrition_pays_1204x758.png" class="thickbox no_icon" rel="gallery-365" title="Nutrition Revisited!"><img class="size-full wp-image-413  " title="Nutrition Revisited!" src="http://redlineendurance.com/wp-content/uploads/2011/05/good_nutrition_pays_1204x758.png" alt="" width="505" height="319" /></a><p class="wp-caption-text">Nutrition Revisited!</p></div>
<p>First, let me say that I am not a health professional or dietitian; I am simply sharing things that have worked for me. That being said, I am a firm believer in the Paleo Diet for Athletes. Yes, there is a difference between the traditional Paleo Diet and the Paleo Diet for Athletes. Although they both follow the same main categories; lean meats, nuts, seeds, vegetables and some fruits, the Athletes diet incorporates tubers and whey protein during the “recovery” window post-exercise. Each meal should contain a Protein, Carbohydrate, and a healthy Fat. For example, my lunch yesterday contained 5oz. of grilled chicken breast, 2 cups of sautéed Kale, and 15 Almonds all accompanied with 16oz. of water. Each meal is very easy to compose as long as follow the matrix provided on <a  href="http://robbwolf.com/book-resources/" target="_blank">http://robbwolf.com/faq/#basics.</a></p>
<p>This week challenge yourself to 7-days of eating like a caveman and let me know what you think.</p>
<p style="text-align: center;">Be on the look out for an early post all about WATER!!<a  href="http://redlineendurance.com/wp-content/uploads/2011/05/primal-pyramid.jpg" class="thickbox no_icon" rel="gallery-365" title="primal-pyramid"><img class="size-medium wp-image-366 aligncenter" title="primal-pyramid" src="http://redlineendurance.com/wp-content/uploads/2011/05/primal-pyramid-300x249.jpg" alt="" width="300" height="249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/nutrtion-revisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistence</title>
		<link>http://redlineendurance.com/persistence/</link>
		<comments>http://redlineendurance.com/persistence/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:17:23 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Flash Ads]]></category>
		<category><![CDATA[Mind Gym]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=360</guid>
		<description><![CDATA[Have you ever lost a big sale, been injured, or simply felt like your life had spiraled out of control? Most us have experienced some sort of setback whether it was sports or job related. Gary Mack, author of Mind Gym, says, “The most successful people look at setbacks as opportunities for comebacks. They are [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_361" class="wp-caption alignleft" style="width: 347px"><a  href="http://redlineendurance.com/wp-content/uploads/2011/04/Persistence.jpg" class="thickbox no_icon" rel="gallery-360" title="Persistence"><img class="size-full wp-image-361" title="Persistence" src="http://redlineendurance.com/wp-content/uploads/2011/04/Persistence.jpg" alt="" width="337" height="450" /></a><p class="wp-caption-text">Persistence</p></div>
<p>Have you ever lost a big sale, been injured, or simply felt like your life had spiraled out of control? Most us have experienced some sort of setback whether it was sports or job related. Gary Mack, author of <em>Mind Gym</em>, says, “The most successful people look at setbacks as opportunities for comebacks. They are persistent. They refuse to LOSE.” Several years ago I developed tendonitis in my hamstring tendon that prevented me from doing any hard physical activity. I was forced to swim and perform rehabilitation exercises for several months. After months of dedication and hard work, I was able to run without pain and I came back faster than I was before.</p>
<p>Injuries are common among athletes. It is how you respond to this injury that sets you apart from the competition. Being optimistic is difficult when everything seems like it is going against you, however, by being persistent you will be able to accomplish any goal that is set. Turn your GOALS into REALITY this week!!</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/persistence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort Zone</title>
		<link>http://redlineendurance.com/comfort-zone/</link>
		<comments>http://redlineendurance.com/comfort-zone/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:14:13 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Flash Ads]]></category>
		<category><![CDATA[Comfort Zone]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=351</guid>
		<description><![CDATA[What does it mean to get out of your comfort zone? Last year when I met my coach he told me that winning isn’t easy, and in order to get on the podium, I would have to get outside of my comfort zone. Most people are afraid to take a risk, so they stay inside [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://redlineendurance.com/wp-content/uploads/2011/04/comfortzone.jpg" class="thickbox no_icon" rel="gallery-351" title="What does it mean to get out of your comfort zone?"><img class="alignleft size-full wp-image-352" style="border: 0pt none; margin: 7px;" title="What does it mean to get out of your comfort zone?" src="http://redlineendurance.com/wp-content/uploads/2011/04/comfortzone.jpg" alt="" width="279" height="300" /></a>What does it mean to get out of your comfort zone? Last year when I met my coach he told me that winning isn’t easy, and in order to get on the podium, I would have to get outside of my comfort zone. Most people are afraid to take a risk, so they stay inside their comfort zone. Getting outside of this means you must take risks and have no fear. When you apply your comfort zone to sports and workouts, it means you merely go through the motions without pushing yourself further than you have before. Recently, I was on a group bike ride and the focus of the ride was intensity. As we started climbing, I noticed that one of my fellow riders was “just comfortable” climbing and I knew that he had more in the tank to push. I told him get out of his comfort zone and ride like I know he can. The result ended up being one of his best workouts in my opinion all year. When we regrouped, I asked him, “do you see what happens when you get out of that comfort zone?” He replied, “That’s all you had to say to get the motor going.”</p>
<p>Average athletes stay in their comfort zone, great athletes get out of it. Don’t be just average, be GREAT!!</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/comfort-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe</title>
		<link>http://redlineendurance.com/believe/</link>
		<comments>http://redlineendurance.com/believe/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:04:36 +0000</pubDate>
		<dc:creator>RedLineEndur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://redlineendurance.com/?p=346</guid>
		<description><![CDATA[Recently I posted a quote on my Twitter and Facebook Page by Joe Paterno that said, “You&#8217;ve got to believe deep inside yourself that you&#8217;re destined to do great things!” Our coaches, friends, family and training partners all believe in us, however, by not believing in our own ability, it may prove detrimental to our [...]]]></description>
				<content:encoded><![CDATA[<h6><a  href="http://redlineendurance.com/wp-content/uploads/2011/03/believe.jpg" class="thickbox no_icon" rel="gallery-346" title="believe"><img class="alignleft size-thumbnail wp-image-347" title="believe" src="http://redlineendurance.com/wp-content/uploads/2011/03/believe-150x150.jpg" alt="" width="150" height="150" /></a>Recently I posted a quote on my Twitter and Facebook Page by Joe Paterno that said, “You&#8217;ve got to believe deep inside yourself that you&#8217;re destined to do great things!”</h6>
<h6>Our coaches, friends, family and training partners all believe in us, however, by not believing in our own ability, it may prove detrimental to our performance. There have been times when I was competing that I underestimated myself and it proved to be my own demise. After discovering triathlons, I realized any thing is possible. After not being involved in competitive sports once I graduated college, a dear friend of mine got me hooked. I was hesitant at first, but after believing in myself and my ability I was able to complete my first triathlon. I experienced the ups and downs of training, but even to this day, I never once second-guessed myself. Believe in yourself, believe in your ability, and you will be sure to crush the competition!!</h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineendurance.com/believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.506 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 00:16:02 -->

<!-- Compression = gzip -->